<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Ketcheson.net</title>
	<link>http://ketcheson.net</link>
	<description>A place for my stuff | by Ian Ketcheson</description>
	<pubDate>Sun, 06 Jul 2008 02:32:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>Comment on 15 insights from Day 2 - Ngenera/Harvard event on Government 2.0 by Scott Burns</title>
		<link>http://ketcheson.net/2008/06/19/15-insights-from-day-2-ngeneraharvard-event-on-government-20/#comment-142684</link>
		<pubDate>Mon, 30 Jun 2008 17:09:27 +0000</pubDate>
		<guid>http://ketcheson.net/2008/06/19/15-insights-from-day-2-ngeneraharvard-event-on-government-20/#comment-142684</guid>
					<description>I enjoyed your post and the insights you provided from the government 2.0 event at Harvard. Nos. 4, 9 and 10 hit especially close to home for me. I'm involved in this topic because my company, GovDelivery, is working with more than 250 government entities with a software-as-service (i.e., hosted) solution.  We've found that hosting everyone on the same platform provides a lot of economies of scale.  It also provides the exciting benefit of making collaboration easier.

We only serve government clients. Historically, our role has been to help clients use email to communicate and share information with people, while letting people control what information they select to receive by opting-in.  

Earlier this year, we launched a collaboration network at the request of clients.  We have been really pleased with the reaction-- many government agencies want to be open and collaborate.  They just need the tools to odo so.

Because all of our clients are on a &quot;shared&quot; platform, we can provide a simple but powerful collaboration mechanism that allows government information from different .gov sites to be presented to citizens during the subscription process. This allows for an Amazon-like, “here’s what others purchased” one-stop experience that provides more information to citizens and greatly increases the number of subscription topics.
 
This means someone on the CDC website can sign-up for updates from FDA and HHS.gov during the sign up process on CDC.gov via a mashup that brings subscription options from different agencies together in one place.  The result: all agencies get more citizens signed up for updates and citizens get something closer to &quot;one-stop&quot; government.  

There's a lot more we can with this, but we need people like you to continue to challenge government to be open to information sharing which means respecting privacy, but not going over the top in maintaining silos between agencies.</description>
		<content:encoded><![CDATA[<p>I enjoyed your post and the insights you provided from the government 2.0 event at Harvard. Nos. 4, 9 and 10 hit especially close to home for me. I&#8217;m involved in this topic because my company, GovDelivery, is working with more than 250 government entities with a software-as-service (i.e., hosted) solution.  We&#8217;ve found that hosting everyone on the same platform provides a lot of economies of scale.  It also provides the exciting benefit of making collaboration easier.</p>
<p>We only serve government clients. Historically, our role has been to help clients use email to communicate and share information with people, while letting people control what information they select to receive by opting-in.  </p>
<p>Earlier this year, we launched a collaboration network at the request of clients.  We have been really pleased with the reaction&#8211; many government agencies want to be open and collaborate.  They just need the tools to odo so.</p>
<p>Because all of our clients are on a &#8220;shared&#8221; platform, we can provide a simple but powerful collaboration mechanism that allows government information from different .gov sites to be presented to citizens during the subscription process. This allows for an Amazon-like, “here’s what others purchased” one-stop experience that provides more information to citizens and greatly increases the number of subscription topics.</p>
<p>This means someone on the CDC website can sign-up for updates from FDA and HHS.gov during the sign up process on CDC.gov via a mashup that brings subscription options from different agencies together in one place.  The result: all agencies get more citizens signed up for updates and citizens get something closer to &#8220;one-stop&#8221; government.  </p>
<p>There&#8217;s a lot more we can with this, but we need people like you to continue to challenge government to be open to information sharing which means respecting privacy, but not going over the top in maintaining silos between agencies.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 15 insights from Day 2 - Ngenera/Harvard event on Government 2.0 by Wikinomics &#187; Blog Archive &#187; Wik</title>
		<link>http://ketcheson.net/2008/06/19/15-insights-from-day-2-ngeneraharvard-event-on-government-20/#comment-139933</link>
		<pubDate>Mon, 23 Jun 2008 00:20:32 +0000</pubDate>
		<guid>http://ketcheson.net/2008/06/19/15-insights-from-day-2-ngeneraharvard-event-on-government-20/#comment-139933</guid>
					<description>[...] Finally, Ian Ketcheson has a list of 15 insights from the nGenera/Harvard conference that Don and Anthony attended this week. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Finally, Ian Ketcheson has a list of 15 insights from the nGenera/Harvard conference that Don and Anthony attended this week. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 15 insights from Day 2 - Ngenera/Harvard event on Government 2.0 by Peter Smith</title>
		<link>http://ketcheson.net/2008/06/19/15-insights-from-day-2-ngeneraharvard-event-on-government-20/#comment-139107</link>
		<pubDate>Fri, 20 Jun 2008 21:18:11 +0000</pubDate>
		<guid>http://ketcheson.net/2008/06/19/15-insights-from-day-2-ngeneraharvard-event-on-government-20/#comment-139107</guid>
					<description>Hey two posts in two days, nice work!

On #4 - the lack of RSS feeds on GoC websites is startling, isnt it? And it's so easy to do.

&amp;#38; on #2 - Would love to hear more about the oral culture as barrier to technology driven change</description>
		<content:encoded><![CDATA[<p>Hey two posts in two days, nice work!</p>
<p>On #4 - the lack of RSS feeds on GoC websites is startling, isnt it? And it&#8217;s so easy to do.</p>
<p>&amp; on #2 - Would love to hear more about the oral culture as barrier to technology driven change
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Breaking blog silence - 14 things I learned today by Wikinomics &#187; Blog Archive &#187; Blogging from Harvard</title>
		<link>http://ketcheson.net/2008/06/18/breaking-blog-silence-14-things-i-learned-today/#comment-138625</link>
		<pubDate>Thu, 19 Jun 2008 14:57:35 +0000</pubDate>
		<guid>http://ketcheson.net/2008/06/18/breaking-blog-silence-14-things-i-learned-today/#comment-138625</guid>
					<description>[...] The Gov 2.0 team is in Cambridge this week hosting our Government 2.0: Wikinomics ,Government and Democracy community at the Harvard Kennedy School of Government. Rather than try and parse out some of the key insights myself I thought I&amp;#8217;d point our audience to this quick hit list of insights from one of our collaborators and partners, Ian Ketcheson, who&amp;#8217;s done the job for me. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Gov 2.0 team is in Cambridge this week hosting our Government 2.0: Wikinomics ,Government and Democracy community at the Harvard Kennedy School of Government. Rather than try and parse out some of the key insights myself I thought I&#8217;d point our audience to this quick hit list of insights from one of our collaborators and partners, Ian Ketcheson, who&#8217;s done the job for me. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Breaking blog silence - 14 things I learned today by Mike Chapman</title>
		<link>http://ketcheson.net/2008/06/18/breaking-blog-silence-14-things-i-learned-today/#comment-138565</link>
		<pubDate>Thu, 19 Jun 2008 09:56:56 +0000</pubDate>
		<guid>http://ketcheson.net/2008/06/18/breaking-blog-silence-14-things-i-learned-today/#comment-138565</guid>
					<description>Nicely done. This is lot of valuable information in a very concise format.</description>
		<content:encoded><![CDATA[<p>Nicely done. This is lot of valuable information in a very concise format.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Breaking blog silence - 14 things I learned today by Trav</title>
		<link>http://ketcheson.net/2008/06/18/breaking-blog-silence-14-things-i-learned-today/#comment-138408</link>
		<pubDate>Thu, 19 Jun 2008 00:19:29 +0000</pubDate>
		<guid>http://ketcheson.net/2008/06/18/breaking-blog-silence-14-things-i-learned-today/#comment-138408</guid>
					<description>It's Alive!</description>
		<content:encoded><![CDATA[<p>It&#8217;s Alive!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Breaking blog silence - 14 things I learned today by Peter Smith</title>
		<link>http://ketcheson.net/2008/06/18/breaking-blog-silence-14-things-i-learned-today/#comment-138394</link>
		<pubDate>Wed, 18 Jun 2008 22:38:21 +0000</pubDate>
		<guid>http://ketcheson.net/2008/06/18/breaking-blog-silence-14-things-i-learned-today/#comment-138394</guid>
					<description>wow. 10 months exactly between posts. How long I wonder until the next post? 

:+)</description>
		<content:encoded><![CDATA[<p>wow. 10 months exactly between posts. How long I wonder until the next post? </p>
<p>:+)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Shuttering the blog by Ian Ketcheson</title>
		<link>http://ketcheson.net/2007/08/18/shuttering-the-blog/#comment-55917</link>
		<pubDate>Wed, 22 Aug 2007 14:22:26 +0000</pubDate>
		<guid>http://ketcheson.net/2007/08/18/shuttering-the-blog/#comment-55917</guid>
					<description>Thanks folks!</description>
		<content:encoded><![CDATA[<p>Thanks folks!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Shuttering the blog by Danielle</title>
		<link>http://ketcheson.net/2007/08/18/shuttering-the-blog/#comment-55914</link>
		<pubDate>Wed, 22 Aug 2007 13:58:26 +0000</pubDate>
		<guid>http://ketcheson.net/2007/08/18/shuttering-the-blog/#comment-55914</guid>
					<description>Ah, see, at least you own up to shuttering the blog, instead of simply ignorning it for weeks - er, months, at a time...

I'll just have to stalk you elsewhere from now on.</description>
		<content:encoded><![CDATA[<p>Ah, see, at least you own up to shuttering the blog, instead of simply ignorning it for weeks - er, months, at a time&#8230;</p>
<p>I&#8217;ll just have to stalk you elsewhere from now on.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Shuttering the blog by Trav</title>
		<link>http://ketcheson.net/2007/08/18/shuttering-the-blog/#comment-55620</link>
		<pubDate>Mon, 20 Aug 2007 21:15:40 +0000</pubDate>
		<guid>http://ketcheson.net/2007/08/18/shuttering-the-blog/#comment-55620</guid>
					<description>Just don't let the bosses catch you Facebooking at work.</description>
		<content:encoded><![CDATA[<p>Just don&#8217;t let the bosses catch you Facebooking at work.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
